PARALINE “WC” & “WCM” SERIES
The “WC” Series is designed to meet the specifications of VDE, TUV and the global market.
Thw “WC” Series, Case L transformers are Dual Primary 120/240V (47-63Hz) Printed Circuit transformers designed to conform to global market requirements.
Available Total Series Voltages & Current Ratings of Secondaries:
Volts (Series) | Amperes | |||||
Size 4 | Size 5 | Size 5.5 | Size 6 | Size 7.5 | Size 8.5 | |
4 | 0.6 | 1.2 | 2.4 | 4.8 | 7 | 13 |
6.3 | 0.38 | 0.76 | 1.5 | 3 | 4.4 | 8.4 |
8 | 0.3 | 0.6 | 1.2 | 2.4 | 3.5 | 6.6 |
10 | 0.24 | 0.48 | 0.96 | 1.9 | 2.8 | 5.3 |
12.6 | 0.19 | 0.38 | 0.78 | 1.5 | 2.2 | 4.2 |
14 | 0.17 | 0.34 | 0.68 | 1.3 | 2 | 3.8 |
16 | 0.15 | 0.3 | 0.6 | 1.2 | 1.7 | 3.3 |
18 | 0.13 | 0.26 | 0.5 | 1 | 1.5 | 2.9 |
20 | 0.12 | 0.24 | 0.48 | 0.96 | 1.4 | 2.6 |
22 | 0.11 | 0.22 | 0.44 | 0.88 | 1.3 | 2.4 |
24 | 0.1 | 0.2 | 0.4 | 0.8 | 1.2 | 2.2 |
26 | 0.09 | 0.18 | 0.36 | 0.72 | 1.1 | 2 |
28 | 0.08 | 0.17 | 0.34 | 0.68 | 1 | 1.9 |
30 | 0.08 | 0.16 | 0.32 | 0.64 | 0.93 | 1.8 |
32 | 0.07 | 0.15 | 0.3 | 0.6 | 0.88 | 1.7 |
34 | 0.07 | 0.14 | 0.28 | 0.56 | 0.82 | 1.6 |
36 | 0.065 | 0.13 | 0.28 | 0.52 | 0.78 | 1.5 |
40 | 0.06 | 0.12 | 0.24 | 0.48 | 0.7 | 1.3 |
44 | 0.054 | 0.11 | 0.22 | 0.44 | 0.63 | 1.2 |
48 | 0.05 | 0.1 | 0.2 | 0.4 | 0.58 | 1.1 |
52 | 0.046 | 0.09 | 0.18 | 0.36 | 0.54 | 1 |
56 | 0.043 | 0.08 | 0.17 | 0.34 | 0.5 | 0.95 |
60 | 0.04 | 0.08 | 0.16 | 0.32 | 0.46 | 0.88 |
66 | 0.036 | 0.07 | 0.14 | 0.29 | 0.42 | 0.8 |
72 | 0.033 | 0.066 | 0.13 | 0.27 | 0.39 | 0.73 |
80 | 0.03 | 0.06 | 0.12 | 0.24 | 0.35 | 0.66 |
88 | 0.027 | 0.054 | 0.11 | 0.22 | 0.32 | 0.6 |
96 | 0.025 | 0.05 | 0.1 | 0.2 | 0.29 | 0.55 |
104 | 0.023 | 0.046 | 0.09 | 0.18 | 0.27 | 0.51 |
120 | 0.02 | 0.04 | 0.08 | 0.16 | 0.23 | 0.44 |
140 | 0.017 | 0.034 | 0.07 | 0.14 | 0.2 | 0.37 |
160 | 0.015 | 0.03 | 0.06 | 0.12 | 0.17 | 0.33 |
180 | 0.013 | 0.027 | 0.05 | 0.1 | 0.15 | 0.29 |
200 | 0.012 | 0.024 | 0.048 | 0.09 | 0.14 | 0.26 |
220 | 0.01 | 0.022 | 0.043 | 0.09 | 0.13 | 0.24 |
240 | 0.01 | 0.02 | 0.04 | 0.08 | 0.12 | 0.22 |
Case L available in sizes 4, 5, & 5.5 (8 Pin Printed Circuit)
Case L available in sizes 6, 7.5 & 8.5 (12 Pin Printed Circuit)
“WCM” SERIES, CASE L TRANSFORMERS ARE PRINTED CIRCUIT MICROPROCESSOR TRANSFORMERS DESIGNED TO CONFORM TO GLOBAL MARKET REQUIREMNTS:
Part Number | SEC. 1 v/ct |
AMPS | SEC. 2 v/ct |
AMPS |
WCML6-16032 WCML7.5-16032 WCML8.5-16032 |
16 16 16 |
.75 1.10 2.25 |
32 32 32 |
.19 .26 .56 |
WCML6-16036 WCML7.5-16036 WCML8.5-16036 |
16 16 16 |
.75 1.10 2.25 |
36 36 36 |
.17 .25 .50 |
Case L available in sizes 6, 7.5 & 8.5 (12 Pin Printed Circuit)
“WC” & “WCM” Series Dimensional Data
Case | Size | A | C | F | G | H TYP | JxK | PIN SQ. |
L | 4 | 1.32 | 1.13 | 1.53 | 0.25 | 0.2 | 1.00x.65 | 0.025 |
L | 5 | 1.32 | 1.38 | 1.63 | 0.4 | 0.2 | 1.00x.80 | 0.025 |
L | 5.5 | 1.57 | 1.38 | 1.88 | 0.4 | 0.2 | 1.14x.80 | 0.038 |
L | 6 | 1.88 | 1.63 | 2.25 | 0.4 | 0.2 | 1.45×1.20 | 0.038 |
L | 7.5 | 2.19 | 1.57 | 2.63 | 0.275 | 0.275 | 1.68×1.38 | 0.045 |
L | 8.5 | 2.5 | 1.82 | 3 | 0.3 | 0.3 | 1.90×1.50 | 0.045 |
Refer to WC Series Transformers By Part Numbers. Sample: WC L 6 – 5.3 Series _| | |_ Size | Case Voltages |
|||||||
The “WC” Series, Case B & G transformers are Dual Primary 120/240V (47-63Hz) Quick Connect Terminal type transformers designed to conform to global market requirements.
Available Total Series Voltages and Current Ratings of Secondaries
Volts (Series) | Amperes | ||||
Size 7 | Size 8 | Size 9 | Size 10 | Size 11 | |
8 | 2.8 | 5 | 9.6 | 15 | 21 |
10 | 2.3 | 4 | 7.7 | 12 | 17 |
12.6 | 1.8 | 3.2 | 6.1 | 10 | 13 |
14 | 1.6 | 2.8 | 5.5 | 8.9 | 12 |
16 | 1.4 | 2.5 | 4.8 | 7.8 | 10 |
18 | 1.3 | 2.2 | 4.3 | 6.9 | 9.3 |
20 | 1.1 | 2 | 3.8 | 6.2 | 8.4 |
22 | 1 | 1.8 | 3.5 | 5.7 | 7.6 |
24 | 0.95 | 1.6 | 3.2 | 5.2 | 7 |
26 | 0.88 | 1.5 | 2.9 | 4.8 | 6.4 |
28 | 0.82 | 1.4 | 2.7 | 4.4 | 6 |
30 | 0.76 | 1.3 | 2.5 | 4.1 | 5.6 |
32 | 0.71 | 1.2 | 2.4 | 3.9 | 5.2 |
34 | 0.67 | 1.1 | 2.2 | 3.6 | 4.9 |
36 | 0.64 | 1.1 | 2.1 | 3.4 | 4.6 |
40 | 0.57 | 1 | 1.9 | 3.1 | 4.2 |
44 | 0.52 | 0.91 | 1.7 | 2.8 | 3.8 |
48 | 0.48 | 0.83 | 1.6 | 2.6 | 3.5 |
52 | 0.44 | 0.76 | 1.5 | 2.4 | 3.2 |
56 | 0.41 | 0.71 | 1.4 | 2.2 | 3 |
60 | 0.38 | 0.66 | 1.3 | 2 | 2.8 |
66 | 0.35 | 0.6 | 1.2 | 1.9 | 2.5 |
72 | 0.31 | 0.55 | 1.1 | 1.7 | 2.3 |
80 | 0.28 | 0.5 | 0.96 | 1.5 | 2.1 |
88 | 0.26 | 0.45 | 0.87 | 1.4 | 1.9 |
96 | 0.24 | 0.41 | 0.8 | 1.3 | 1.7 |
104 | 0.22 | 0.38 | 0.74 | 1.2 | 1.6 |
120 | 0.19 | 0.33 | 0.64 | 1 | 1.4 |
140 | 0.16 | 0.28 | 0.55 | 0.89 | 1.2 |
160 | 0.14 | 0.25 | 0.48 | 0.78 | 1 |
180 | 0.13 | 0.22 | 0.43 | 0.69 | 0.93 |
200 | 0.11 | 0.2 | 0.38 | 0.62 | 0.84 |
220 | 0.1 | 0.18 | 0.35 | 0.56 | 0.76 |
240 | 0.09 | 0.16 | 0.32 | 0.52 | 0.7 |
Case B available in sizes 7 & 8 (10 Terminals, Vertical)
Case G available in sizes 9, 10 & 11 (12 Terminals, Vertical)
“WCM” SERIES, CASE G TRANSFORMERS ARE QUICK CONNECT TERMINAL MICROPROCESSOR TRANSFORMERS DESIGNED TO CONFORM TO GLOBAL MARKET REQUIREMNTS:
Part Number | SEC. 1 v/ct |
AMPS | SEC. 2 v/ct |
AMPS |
WCMG9-16032 WCMG10-16032 WCMG11-16032 |
16 16 16 |
3.1 5.1 7 |
32 32 32 |
.78 1.3 1.8 |
WCMG9-16036 WCMG10-16036 WCMG11-16036 |
16 16 16 |
3.1 5.1 7.1 |
36 36 36 |
.69 1.1 1.5 |
Case G available in sizes 9, 10 &11 (12 Terminals, Vertical)
“WC” & “WCM” SERIES DIMENSIONAL DATA
Case | Size | A | B | C | D | E | F | G |
B B |
7 8 |
1.88 2.07 |
2.82 3.13 |
2.32 2.69 |
2.38 2.82 |
2.00 2.25 |
.187 .187 |
|
G G G |
9 10 11 |
2.50 2.82 3.13 |
2.38 2.88 2.88 |
3.00 3.38 3.75 |
2 2.25 2.50 |
2.19 2.5 2.5 |
2.81 3.12 3.05 |
.2x.37 |
Refer to WC Series Transformers By Part Numbers. Sample: WC G 10 – 10 Series _| | |_ Size | Case Voltages |
|||||||