PARALINE “SQC” SERIES
The “SQC” Series transformers are Single 120V Primary and Single Secondary with Center Tap design and .187 quick connect terminals.
AVAILABLE VOLTAGES CENTER TAPPED AND CURRENT RATINGS OF SECONDARIES:
Volts (Series) | Amperes | |||||
Size 4 | Size 5 | Size 6 | Size 7 | Size 8 | Size 9 | |
4 | 0.55 | 1.4 | 2.8 | 6.5 | 13 | 23 |
6.3 | 0.35 | 0.89 | 1.8 | 4.1 | 8.2 | 15 |
6 | 0.28 | 0.7 | 1.4 | 3.3 | 6.6 | 12 |
10 | 0.22 | 0.58 | 1.1 | 2.6 | 5.2 | 9.4 |
12.6 | 0.17 | 0.44 | 0.88 | 2 | 4 | 7.5 |
14 | 0.16 | 0.4 | 0.8 | 1.8 | 3.6 | 6.7 |
16 | 0.14 | 0.35 | 0.7 | 1.6 | 3.2 | 5.9 |
18 | 0.12 | 0.31 | 0.62 | 1.4 | 2.8 | 5.2 |
20 | 0.11 | 0.28 | 0.56 | 1.3 | 2.6 | 4.7 |
22 | 0.1 | 0.22 | 0.5 | 1.2 | 2.4 | 4.3 |
24 | 0.09 | 0.23 | 0.46 | 1.1 | 2.2 | 3.9 |
26 | 0.084 | 0.21 | 0.42 | 1 | 2 | 3.6 |
28 | 0.078 | 0.2 | 0.4 | 0.92 | 1.8 | 3.3 |
30 | 0.073 | 0.18 | 0.37 | 0.86 | 1.7 | 3.1 |
32 | 0.068 | 0.17 | 0.34 | 0.81 | 1.6 | 2.9 |
34 | 0.065 | 0.16 | 0.32 | 0.76 | 1.5 | 2.7 |
36 | 0.061 | 0.15 | 0.3 | 0.72 | 1.4 | 2.5 |
40 | 0.055 | 0.14 | 0.26 | 0.65 | 1.3 | 2.3 |
44 | 0.05 | 0.13 | 0.26 | 0.59 | 1.2 | 2.1 |
48 | 0.045 | 0.116 | 0.23 | 0.54 | 1.1 | 1.9 |
52 | 0.042 | 0.107 | 0.21 | 0.5 | 1 | 1.8 |
56 | 0.039 | 0.1 | 0.2 | 0.46 | 0.92 | 1.7 |
60 | 0.038 | 0.093 | 0.18 | 0.43 | 0.86 | 1.5 |
66 | 0.033 | 0.084 | 0.17 | 0.39 | 0.78 | 1.4 |
72 | 0.03 | 0.077 | 0.15 | 0.36 | 0.72 | 1.3 |
80 | 0.027 | 0.07 | 0.14 | 0.32 | 0.64 | 1.1 |
88 | 0.025 | 0.063 | 0.13 | 0.29 | 0.58 | 1 |
96 | 0.023 | 0.058 | 0.12 | 0.27 | 0.54 | 0.96 |
104 | 0.021 | 0.053 | 0.107 | 0.25 | 0.5 | 0.9 |
120 | 0.018 | 0.046 | 0.092 | 0.22 | 0.44 | 0.78 |
140 | 0.016 | 0.04 | 0.08 | 0.18 | 0.37 | 0.67 |
160 | 0.014 | 0.035 | 0.07 | 0.16 | 0.32 | 0.58 |
180 | 0.012 | 0.031 | 0.062 | 0.14 | 0.28 | 0.52 |
200 | 0.011 | 0.028 | 0.056 | 0.13 | 0.26 | 0.47 |
220 | 0.01 | 0.025 | 0.05 | 0.12 | 0.24 | 0.42 |
240 | 0.009 | 0.023 | 0.046 | 0.11 | 0.22 | 0.39 |
Case QC available in sizes 4, 5, 6, 7, 8 & 9 (Terminals, Horizontal)
“SQC” Series Dimensional Data
Size | A | B | C | D | E | F | G |
4 5 6 7 8 9 |
1.11 1.3 1.42 1.74 1.86 2.3 |
2.11 2.42 2.86 3.3 3.74 4.08 |
1.24 1.42 1.67 1.99 2.3 2.61 |
1.75 2.00 2.38 2.81 3.12 3.56 |
.37 .37 .37 .37 .37 .37 |
1.49 1.74 1.99 2.36 2.74 3.11 |
.187 .187 .187 .187 .187 .187 |
Refer to SQC Series Transformers By Part Numbers. Sample: SQC 6 – 6.3 | |_ Size | Series (& Case) Total series volts |
|||||||