PARALINE “HP” & “DHP” SERIES
The “HP” Series provides a single 120V primary and dual secondaries on an 8 pin printed circuit design.
The “DHP” Series similar in design to the “HP” Series, but offers dual 120V primaries for 120V or 240V operation.
The HP (Single Primary) & DHP (Dual Primary) Horizontal Profile Series are available in sizes 3, 4, 5, 6, 7 & 8 with Dual Secondaries on an 8 Pin Printed Circuit format.
Available Total Series Voltages & Current Ratings of Secondaries
Volts (Series) | Amperes | |||||
Size 3 | Size 4 | Size 5 | Size 6 | Size 7 | Size 8 | |
5 | 0.2 | 0.46 | 1.16 | 2.3 | 3.8 | 7 |
6.3 | 0.15 | 0.36 | 0.92 | 1.8 | 3 | 5.5 |
8 | 0.12 | 0.28 | 0.72 | 1.4 | 2.3 | 4.3 |
10 | 0.1 | 0.23 | 0.58 | 1.1 | 1.9 | 3.5 |
12.6 | 0.079 | 0.18 | 0.46 | 0.97 | 1.5 | 2.9 |
14 | 0.071 | 0.16 | 0.41 | 0.83 | 1.3 | 2.5 |
16 | 0.062 | 0.14 | 0.36 | 0.73 | 1.1 | 2.1 |
18 | 0.055 | 0.12 | 0.32 | 0.65 | 1 | 1.9 |
20 | 0.05 | 0.11 | 0.29 | 0.58 | 0.95 | 1.7 |
22 | 0.045 | 0.1 | 0.26 | 0.53 | 0.86 | 1.5 |
24 | 0.041 | 0.095 | 0.24 | 0.48 | 0.79 | 1.4 |
26 | 0.038 | 0.088 | 0.22 | 0.45 | 0.73 | 1.3 |
28 | 0.035 | 0.082 | 0.2 | 0.41 | 0.67 | 1.2 |
30 | 0.033 | 0.076 | 0.19 | 0.39 | 0.63 | 1.1 |
32 | 0.031 | 0.071 | 0.18 | 0.36 | 0.59 | 1 |
34 | 0.029 | 0.067 | 0.17 | 0.34 | 0.55 | 1 |
36 | 0.027 | 0.063 | 0.16 | 0.32 | 0.52 | 0.97 |
40 | 0.025 | 0.057 | 0.14 | 0.29 | 0.47 | 0.87 |
44 | 0.022 | 0.052 | 0.13 | 0.26 | 0.43 | 0.79 |
48 | 0.02 | 0.047 | 0.12 | 0.24 | 0.39 | 0.72 |
52 | 0.019 | 0.044 | 0.11 | 0.22 | 0.36 | 0.67 |
56 | 0.017 | 0.041 | 0.1 | 0.2 | 0.33 | 0.62 |
60 | 0.016 | 0.036 | 0.096 | 0.19 | 0.31 | 0.58 |
66 | 0.015 | 0.034 | 0.087 | 0.17 | 0.28 | 0.53 |
72 | 0.013 | 0.031 | 0.08 | 0.16 | 0.26 | 0.48 |
80 | 0.012 | 0.028 | 0.072 | 0.14 | 0.23 | 0.43 |
88 | 0.011 | 0.026 | 0.065 | 0.13 | 0.21 | 0.39 |
96 | 0.01 | 0.023 | 0.06 | 0.12 | 0.19 | 0.35 |
104 | 0.009 | 0.022 | 0.055 | 0.11 | 0.18 | 0.33 |
120 | 0.008 | 0.019 | 0.048 | 0.097 | 0.15 | 0.29 |
140 | 0.016 | 0.041 | 0.083 | 0.13 | 0.25 | |
160 | 0.014 | 0.036 | 0.073 | 0.11 | 0.21 | |
180 | 0.012 | 0.032 | 0.065 | 0.1 | 0.19 | |
200 | 0.011 | 0.029 | 0.056 | 0.095 | 0.17 | |
220 | 0.01 | 0.026 | 0.052 | 0.086 | 0.15 | |
240 | 0.009 | 0.024 | 0.048 | 0.079 | 0.14 |
Case HP Available in sizes 3, 4, 5, 6, 7 & 8 (8 Pin Printed Circuit)
“HP” & “DHP” Series Dimensional Data
Size | A | C | F | G | H TYP | JxK |
3 | 1.15 | 0.937 | 1.4 | 0.25 | 0.25 | 1.20x.75 |
4 | 1.15 | 1.187 | 1.4 | 0.25 | 0.25 | 1.20x.75 |
5 | 1.34 | 1.312 | 1.63 | 0.35 | 0.25 | 1.28x.85 |
6 | 1.59 | 1.437 | 1.88 | 0.4 | 0.3 | 1.41×1.0 |
7 | 1.91 | 1.437 | 2.3 | 0.4 | 0.3 | 1.60×1.0 |
8 | 2.21 | 1.562 | 2.65 | 0.4 | 4 | 1.85×1.2 |
Refer to HP/DHP Series Transformers By Part Numbers. Sample: DHP 4 – 6.3 | |_ Size | Series (& Case) Total series volts |
|||||||