PARALINE “CS” SERIES
The “CS” Series has a single 120V primary and two identical and separate secondaries. Also available with 240V primary.
The “CS” Series transformers with standard 120V (47-63Hz) primaries are available with Single Primary and Dual Secondaries.
Case C uses a 6 pin printed circuit configuration.
Available Total Series Voltages And Current Ratings of Secondaries
Volts | Amperes | ||||||
Size 3 | Size 4 | Size 5 | Size 6 | Size 7 | Size 8 | Size 9 | |
4 | 0.1 | 0.5 | 1.2 | 2.4 | 4.8 | 9.6 | 14 |
6.3 | 0.065 | 0.32 | 0.75 | 1.5 | 3 | 6 | 9 |
8 | 0.05 | 0.28 | 0.6 | 1.2 | 2.4 | 4.8 | 7 |
10 | 0.045 | 0.2 | 0.48 | 0.96 | 1.9 | 3.8 | 5.6 |
12.6 | 0.038 | 0.17 | 0.38 | 0.76 | 1.5 | 3 | 4.5 |
14 | 0.033 | 0.15 | 0.34 | 0.68 | 1.35 | 2.7 | 4 |
16 | 0.03 | 0.13 | 0.3 | 0.6 | 1.2 | 2.4 | 3.7 |
18 | 0.026 | 0.12 | 0.26 | 0.52 | 1.05 | 2.1 | 3.5 |
20 | 0.024 | 0.11 | 0.24 | 0.45 | 0.96 | 1.9 | 3.2 |
22 | 0.021 | 0.1 | 0.22 | 0.44 | 0.88 | 1.75 | 3 |
24 | 0.019 | 0.095 | 0.2 | 0.4 | 0.8 | 1.6 | 2.7 |
26 | 0.018 | 0.09 | 0.18 | 0.36 | 0.72 | 1.45 | 2.5 |
28 | 0.016 | 0.08 | 0.17 | 0.34 | 0.68 | 1.35 | 2.2 |
30 | 0.015 | 0.07 | 0.16 | 0.32 | 0.64 | 1.28 | 2 |
32 | 0.014 | 0.065 | 0.15 | 0.3 | 0.6 | 1.2 | 1.9 |
34 | 0.013 | 0.06 | 0.14 | 0.28 | 0.56 | 1.1 | 1.8 |
36 | 0.012 | 0.055 | 0.13 | 0.26 | 0.52 | 1.05 | 1.7 |
40 | 0.011 | 0.05 | 0.12 | 0.24 | 0.48 | 0.96 | 1.6 |
44 | 0.01 | 0.05 | 0.11 | 0.22 | 0.44 | 0.88 | 1.5 |
48 | 0.009 | 0.045 | 0.1 | 0.2 | 0.4 | 0.8 | 1.3 |
52 | 0.009 | 0.04 | 0.09 | 0.18 | 0.36 | 0.72 | 1.2 |
56 | 0.008 | 0.04 | 0.08 | 0.16 | 0.32 | 0.64 | 1.1 |
60 | 0.007 | 0.035 | 0.08 | 0.15 | 0.3 | 0.6 | 1 |
66 | 0.007 | 0.03 | 0.07 | 0.14 | 0.28 | 0.56 | 0.9 |
72 | 0.006 | 0.027 | 0.065 | 0.13 | 0.26 | 0.52 | 0.85 |
80 | 0.005 | 0.025 | 0.06 | 0.12 | 0.24 | 0.48 | 0.8 |
88 | 0.005 | 0.024 | 0.055 | 0.11 | 0.22 | 0.44 | 0.7 |
96 | 0.004 | 0.022 | 0.05 | 0.1 | 0.2 | 0.4 | 0.65 |
104 | 0.004 | 0.02 | 0.045 | 0.09 | 0.18 | 0.36 | 0.6 |
120 | 0.004 | 0.017 | 0.04 | 0.08 | 0.16 | 0.32 | 0.5 |
140 | 0.014 | 0.035 | 0.07 | 0.14 | 0.28 | 0.4 | |
160 | 0.012 | 0.03 | 0.06 | 0.12 | 0.24 | 0.35 | |
180 | 0.011 | 0.025 | 0.05 | 0.1 | 0.2 | 0.3 | |
200 | 0.01 | 0.023 | 0.046 | 0.09 | 0.18 | 0.28 | |
220 | 0.01 | 0.022 | 0.044 | 0.09 | 0.17 | 0.26 | |
240 | 0.009 | 0.02 | 0.04 | 0.08 | 0.16 | 0.24 |
Case A sizes: 6, 7, 8 & 9 (Lead Wires, Horizontal)
Case C sizes 3, 4, 5, 6, & 7 (6 Pin Printed Circuit)
Case E sizes 6, 7, 8 & 9 (Lead Wires, Vertical)
“CS” Series Dimensional Data
Case | Size | A | B | C | D | F | G | H TYP | JxK |
A A A A |
6 7 8 9 |
1.46 1.75 2.05 2.35 |
2.83 3.27 3.71 4 |
1.65 1.96 2.28 2.61 |
2.38 2.83 3.13 3.63 |
1.87 2.33 2.71 3.06 |
.187 .187 .187 .187 |
||
C C C C C |
3 4 5 6 7 |
0.93 1.15 1.27 1.44 2.34 |
0.88 1.19 1.38 1.83 1.40 |
1.05 1.39 1.63 1.89 1.63 |
.20 .32 .40 .40 .40 |
.78x.40 1.0x.63 1.1x.80 1.3x.80 2.1x.80 |
|||
E E E E |
6 7 8 9 |
1.46 1.75 2.05 2.35 |
2.38 2.93 3.15 3.60 |
1.96 2.35 2.72 3.10 |
2.00 2.38 2.83 3.18 |
1.65 1.96 2.75 2.56 |
.187 .187 .187 .187 |
Refer to CS Series Transformers By Part Numbers. Sample: CSC 4 – 6.3 Series _| | |_ Size | Case Total series volts |
|||||||
The “CS” Series has a single 120V primary and two identical and separate secondaries. Also available with 240V primary.
All “CS” Series transformers (except size 3) are available with 240V (47-63Hz) Primaries.
AVAILABLE TOTAL SERIES VOLTAGES AND CURRENT RATINGS OF SECONDARIES:
Volts (Series) |
Amperes | ||||
Size 10 | Size 11 | Size 12 | Size 13 | Size 14 | |
8 | 12 | 17 | 24 | 30 | 50 |
10 | 9.5 | 14 | 20 | 24 | 40 |
12.6 | 7.5 | 11 | 16 | 19 | 32 |
14 | 7 | 10 | 14 | 17 | 28 |
16 | 6 | 8.7 | 12 | 15 | 25 |
18 | 5.3 | 7.7 | 11 | 13 | 22 |
20 | 4.8 | 7 | 10 | 12 | 20 |
22 | 4.4 | 6.3 | 9 | 11 | 18 |
24 | 4 | 5.8 | 8.3 | 10 | 17 |
26 | 3.7 | 5.4 | 7.8 | 9.2 | 15 |
26 | 3.4 | 5 | 7.1 | 8.5 | 14 |
30 | 3.2 | 4.6 | 6.6 | 8 | 13 |
32 | 3 | 4.3 | 6.2 | 7.5 | 12 |
34 | 2.6 | 4.1 | 5.8 | 7 | 11.6 |
36 | 2.6 | 3.8 | 5.5 | 6.6 | 10.9 |
40 | 2.4 | 3.5 | 5 | 6 | 10 |
44 | 2.2 | 3.1 | 4.5 | 5.4 | 9 |
46 | 2 | 2.9 | 4.1 | 5 | 8.3 |
52 | 1.8 | 2.7 | 3.8 | 4.6 | 7.6 |
56 | 1.7 | 2.5 | 3.5 | 4.2 | 7 |
60 | 1.6 | 2.3 | 3.3 | 4 | 6.7 |
66 | 1.45 | 2.1 | 3 | 3.6 | 6 |
72 | 1.33 | 1.9 | 2.7 | 3.3 | 5.5 |
80 | 1.2 | 1.7 | 2.5 | 3 | 5 |
88 | 1.1 | 1.6 | 2.2 | 2.7 | 4.5 |
96 | 1 | 1.4 | 2 | 2.5 | 4.2 |
104 | 0.92 | 1.3 | 1.9 | 2.3 | 3.8 |
120 | 0.8 | 1.1 | 1.6 | 2 | 3.3 |
140 | 0.68 | 1 | 1.4 | 1.7 | 2.8 |
160 | 0.6 | 0.87 | 1.2 | 1.5 | 2.5 |
180 | 0.53 | 0.77 | 1.1 | 1.3 | 2.2 |
200 | 0.48 | 0.7 | 1 | 1.2 | 2 |
220 | 0.43 | 0.63 | 0.9 | 1.1 | 1.8 |
240 | 0.4 | 0.58 | 0.83 | 1 | 1.6 |
Case F Sizes: 10, 11, 12, 13 & 14 (Lead Wires, Horizontal)
Case G Sizes: 10, 11, 12, 13 & 14 (Lugs, Vertical)
Case H Sizes: 10, 11, 12, 13 & 14 (Lugs, Horizontal)
Case K Sizes: 10, 11, 12, 13 & 14 (Lead Wires, Vertical)
“CS” Series Dimensional Data
Case | Size | A | B | C | D | E | F | G |
F F F F F |
10 11 12 13 14 |
3.38 3.75 4.13 4.5 4.5 |
2.50 2.80 3 3.30 4.40 |
2.81 3.13 3.44 3.75 3.75 |
2.81 3.13 3.44 3.75 3.75 |
2.13 2.25 2.38 2.50 3.50 |
2.69 2.81 2.94 3.15 4.15 |
.2X.37 .2X.37 .2X.37 .2X.37 .2X.37 |
G G G G G |
10 11 12 13 14 |
2.81 3.13 3.44 3.75 3.75 |
2.50 2.80 3 3.30 4.40 |
3.38 3.75 4.13 4.5 4.5 |
2.25 2.5 2.75 3 3 |
2.13 2.25 2.38 2.50 3.50 |
2.69 2.81 2.94 3.15 4.15 |
.2X.37 .2X.37 .2X.37 .2X.37 .2X.37 |
H H H H H |
10 11 12 13 14 |
3.38 3.75 4.13 4.5 4.5 |
2.50 2.80 3 3.30 4.40 |
2.81 3.13 3.44 3.75 3.75 |
2.81 3.13 3.44 3.75 3.75 |
2.13 2.25 2.38 2.50 3.50 |
2.69 2.81 2.94 3.15 4.15 |
.2X.37 .2X.37 .2X.37 .2X.37 .2X.37 |
K K K K K |
10 11 12 13 14 |
2.81 3.13 3.44 3.75 3.75 |
2.50 2.80 3 3.30 4.40 |
3.38 3.75 4.13 4.5 4.5 |
2.25 2.5 2.75 3 3 |
2.13 2.25 2.38 2.50 3.50 |
2.69 2.81 2.94 3.15 4.15 |
.2X.37 .2X.37 .2X.37 .2X.37 .2X.37 |
Refer to CS Series Transformers By Part Numbers. Sample: CSH 11 – 12.6 Series _| | |_ Size | Case Total series volts |
|||||||